Educational Program Schedule for the TPGA 2026 Conference & Trade Show
Click here for a printable version
| TIME | PRESENTATION | SPEAKER | MORE INFORMATION |
| 8:30 AM | Pecan Orchard Management (3 CEUs) [8:30 AM – 12:00 PM] | Texas A&M Agrilife Extension Service | |
| 8:30 AM | • Management of Major Pecan Insect Pests | Dr. Kyle Slusher | TAMU Department of Entomology – Stephenville, TX |
| 9:05 AM | • Sunlight Soon! Somehow, Someway | Dr. Monte Nesbitt | TAMU Department of Horticultural Sciences – College Station, TX |
| 9:40 AM | • Feeding the Future: Pecan Tree Nutrition and Improved Orchard Performance | Dr. Kimberly Cervantes | TAMU Department of Horticultural Sciences – El Paso, TX |
| 10:15 AM | Refreshment Break, Sponsored by TrueAg Group: Exact/JackRabbit | TrueAg Group: Exact / JackRabbit | |
| 10:45 AM | • Incorporating Critical Rootzone Protection into Pecan Management Strategies | Dr. Stephanie Adams | TAMU Department of Plant Pathology & Microbiology – College Station, TX |
| 11:20 AM | • Verification of the Benefits of Crop Load Management | Dr. Larry Stein | TAMU Department of Horticultural Sciences – Uvalde, TX |
| 11:55 AM | • 5-Minute Thesis: Pecan Weed Management | Justin Chase, Grad Student | TAMU Department of Soil & Crop Science, Texas A&M University, College Station |
| 12:00 PM | Lunch | ||
| 12:15 PM | Research & Extension Luncheon* | *By Invitation Only | |
| 1:30 PM | TPGA President’s Welcome | Troy Swift | TPGA, Swift River Pecans |
| 1:45 PM | Special Guests | ||
| 2:15 PM | Speaker 30 mins | ||
| 2:45 PM | Exhibitor: BASF Pecan Portfolio Update | Austin Koonce | BASF |
| 3:00 PM | Refreshment Break, Sponsored by ________ | ||
| 3:15 PM | AgriLife Specialist at Booth ________ | ||
| 3:45 PM | Exhibitor: MyLand Presentation | Jerry Riney | MyLand |
| 4:00 PM | Speaker 30 mins | ||
| 4:30 PM | Grower Panel: Technology Helping a Grower Today | Moderator: Dr. Kimberly Cervantes | |
| 5:00 PM | Adjourn |
Regenerative Lunch, Sponsored by Noble Research Institute
| TIME | PRESENTATION | SPEAKER | MORE INFORMATION |
| 8:30 AM | Designing Fungicide Programs That Fit Your Orchard | Dr. Young Ki Jo | TAMU Department of Plant Pathology & Microbiology – College Station, TX |
| 9:00 AM | Advancing Pecan Resilience: USDA-ARS Breeding, Disease and Pest Research Update | Warren Chatwin | USDA – ARS |
| 9:30 AM | Exhibitor Presentation | ||
| 9:45 AM | Refreshment Break, Sponsored by Bergen Ag | Bergen Ag | |
| 10:00 AM | AgriLife Specialist at Booth ______ | ||
| 10:15 AM | Exhibitor: History of Subsurface Water Retention | Joel Longstreth | Terra Nova Research, LLC |
| 10:30 AM | Monitoring Your Regenerative Orchard | Charlie Graham | Noble Research Institute |
| 11:00 AM | County Agents: Benefits and Resources for Growers and Beyond | Orlando Flores | Texas A&M AgriLife Extension El Paso |
| 11:30 AM | TPGA & TPB Board Business Meetings & Awards | Texas Pecan Growers Assn / Texas Pecan Board | |
| 12:15 PM |
Regenerative Lunch, Sponsored by Noble Research Institute The Grower’s Introduction to the Water Cycle. |
Wyatt DeSpain | Meet in the Chautauqua Room |
| 1:30 PM | Speaker 30 mins | ||
| 2:15 PM | Speaker 30 mins | ||
| 2:45 PM | Exhibitor Presentation | ||
| 3:00 pm | Refreshment Break, Sponsored by ________ | ||
| 3:45 PM | Door Prize Drawing | ||
| 4:00 PM | Industry Panel: Production Estimates Present and Future | Panelists: Ciro Velasco-Cruz, New Mexico State University; Dr. Kimberly Cervantes, Texas A&M University | Moderator: Anne Warden, APC/APPB |
| 5:00 PM | Adjourn |
*Educational Program presentations & schedule are subject to change
























